Club Records & Statistics
Maccabi AJAX CC | AJAX CC | Northern Maccabi CC | All-Time Partnerships
Northern Maccabi Cricket Club (to 1995/96)
| northern maccabi cricket club President |
||||
| 1973/74 | M. Shatin | 1985/86 | P. Burman | |
| 1974/75 | M. Shatin | 1986/87 | P. Burman | |
| 1975/76 | S. Spitalnic | 1987/88 | P. Burman | |
| 1976/77 | S. Spitalnic | 1988/89 | P. Burman | |
| 1977/78 | S. Spitalnic | 1989/90 | A. Tinner | |
| 1978/79 | W. Soffer | 1990/91 | A. Tinner | |
| 1979/80 | W. Soffer | 1991/92 | S. Spitalnic | |
| 1980/81 | S. Raleigh | 1992/93 | J. Lipton | |
| 1981/82 | S. Raleigh | 1993/94 | J. Lipton | |
| 1982/83 | S. Raleigh | 1994/95 | J. Lipton | |
| 1983/84 | S. Spitalnic | 1995/96 | J. Rembach | |
| 1984/85 | S. Spitalnic | |||
| northern maccabi cricket club leonard burman award (club champion) |
northern maccabi cricket club hans spitz award (best & fairest) |
|
| 1973/74 | P. Burman | - |
| 1974/75 | P. Burman | - |
| 1975/76 | P. Burman | - |
| 1976/77 | E. Hirsch | - |
| 1977/78 | M. Same | - |
| 1978/79 | B. Weiss | - |
| 1979/80 | H. Swedosh | d. finkelstein |
| 1980/81 | P. Burman | M. Same / B. Alexander |
| 1981/82 | N. Vanderhoek | N. Vanderhoek |
| 1982/83 | M. Garfield | N. Vanderhoek |
| 1983/84 | M. Same | F. Goldman |
| 1984/85 | M. Same | M. Same / P. Burman |
| 1985/86 | E. Guthry | P. Spitalnic |
| 1986/87 | P. Burman / P. Werth | J. Kagan / P. Werth |
| 1987/88 | M. Zemski | M. Zemski |
| 1988/89 | F. Goldman | F. Goldman |
| 1989/90 | W. Arbaitman | F. Goldman |
| 1990/91 | W. Arbaitman | R. Lustig |
| 1991/92 | M. Zemski | M. Zemski |
| 1992/93 | P. Burman | D. Karliner |
| 1993/94 | S. Rubinstein | S. Rubinstein |
| 1994/95 | S. Rubinstein | S. Rubinstein |
| 1995/96 | S. Rubinstein | S. Rubinstein |
| northern maccabi cricket club 1st XI batting averages |
northern maccabi cricket club 1st XI bowling averages |
|
| 1973/74 | b. gold | p. burman |
| 1974/75 | B. Gold | P. Burman |
| 1975/76 | J. Hirsch | P. Burman |
| 1976/77 | E. Hirsch | P. Burman |
| 1977/78 | M. Same | F. Goldman |
| 1978/79 | B. Weiss | P. Werth |
| 1979/80 | H. Swedosh | P. Burman |
| 1980/81 | M. Same | P. Burman |
| 1981/82 | N. Vanderhoek | N. Vanderhoek |
| 1982/83 | V. Peterson | M. Garfield |
| 1983/84 | M. Same | F. Goldman |
| 1984/85 | M. Same | F. Goldman |
| 1985/86 | - | E. Guthry |
| 1986/87 | M. Same | P. Werth |
| 1987/88 | M. Zemski | M. Zemski |
| 1988/89 | J. Kagan | F. Goldman |
| 1989/90 | - | W. Arbaitman |
| 1990/91 | H. Machlin | W. Arbaitman |
| 1991/92 | M. Zemski | P. Burman |
| 1992/93 | S. Rubinstein | P. Burman |
| 1993/94 | S. Rubinstein | C. Woolf |
| 1994/95 | M. Zemski | R. Lustig |
| 1995/96 | S. Rubinstein | C. Woolf |
| northern maccabi cricket club 2nd XI batting averages |
northern maccabi cricket club 2nd XI bowling averages |
|
| 1973/74 | - | - |
| 1974/75 | - | - |
| 1975/76 | - | P. Werth |
| 1976/77 | J. Krampel | I. Kalbstein |
| 1977/78 | - | H. Silverman |
| 1978/79 | - | B. Lehrer |
| 1979/80 | D. Finkelstein | S. Spitalnic |
| 1980/81 | R. Devries | - |
| 1981/82 | R. Levin | B. Lehrer |
| 1982/83 | Z. Wloszczowski | P. Spitalnic |
| 1983/84 | M. Moffat | M. Lewis |
| 1984/85 | P. Burman | - |
| 1985/86 | A. Nadelman | P. Spitalnic |
| 1986/87 | - | - |
| 1987/88 | L. Slutzki | F. Goldman |
| 1988/89 | - | - |
| 1989/90 | - | F. Goldman |
| 1990/91 | R. Lustig | R. Lustig |
| 1991/92 | - | A. Burman |
| 1992/93 | - | D. Karliner |
| 1993/94 | - | A. Landau |
| 1994/95 | A. Langley | D. Karliner |
| 1995/96 | A. Langley | P. Spitalnic |
| northern maccabi cricket club 1st xi cumulative partnership records |
|||
| wicket | players | partnership | season |
| 1 | H. Machlin / J. Lipton | 127 | 1989/90 |
| 2 | M. Felman / S. Rubinstein | 213* | 1995/96 |
| 3 | H. Machlin / M. Zemski | 116 | 1991/92 |
| 4 | G. Sandler / P. Werth | 176 | 1983/84 |
| 5 | M. Catts / D. Freund | 164* | 1995/96 |
| 6 | M. Zemski / W. Arbaitman | 145 | 1991/92 |
| 7 | P. Burman / Todes | 148 | 1986/87 |
| 8 | P. Burman / Hirsch | 88 | 1976/77 |
| 9 | L. Newman / B. Klinger | 65 | 1982/83 |
| 10 | Spiegel / A. Bassat | 43 | 1990/91 |
| northern maccabi cricket club 2nd xi cumulative partnership records |
|||
| wicket | players | partnership | season |
| 1 | Kagan / Cohen | 132 | 1995/96 |
| 2 | Norval / Z. Wloszczowski | 125 | 1975/76 |
| 3 | Kotton / Z. Wloszczowski | 173 | 1978/79 |
| 4 | R. Levin / Z. Wloszczowski | 153 | 1977/78 |
| 5 | R. Levin / Moffat | 100 | 1984/85 |
| 6 | G. Sandler / Rothschild | 105 | 1981/82 |
| 7 | L. Newman / Rothschild | 95 | 1982/83 |
| 8 | Bloom / Z. Wloszczowski | 66 | 1977/78 |
| 9 | Weill / L. Newman | 74 | 1983/84 |
| 10 | P. Spitalnic / M. Waters | 37 | 1987/88 |
| northern maccabi cricket club century scores |
|||
| player | team | score | season |
| M. Zemski | 1st XI | 162* | 1991/92 |
| M. Felman | 1st XI | 161* | 1995/96 |
| S. Rubinstein | 1st XI | 127 | 1995/96 |
| J. Kagan | 2nd XI | 109* | 1995/96 |
| S. Rubinstein | 1st XI | 108 | 1995/96 |
| A. Langley | 2nd XI | 104 | 1994/95 |
| S. Rubinstein | 1st XI | 103 | 1995/96 |
| S. Rubinstein | 1st XI | 102* | 1993/94 |
| H. Machlin | 1st XI | 102 | 1991/92 |
| M. Felman | 2nd XI | 101* | 1994/95 |
| D. Freedman | 2nd XI | 100* | 1993/94 |
| M. Zemski | 1st XI | 100 | 1991/92 |
| northern maccabi cricket club 1000 runs or more |
northern maccabi cricket club 100 wickets or more |
|||
| player | runs | player | wickets | |
| P. Burman | 3409 | P. Burman | 535 | |
| M. Same | 3258 | F. Goldman | 288 | |
| Z. Wloszczowski | 2680 | P. Spitalnic | 226 | |
| J. Moszkowicz | 2680 | P. Werth | 214 | |
| S. Rubinstein | 2336 | E. Guthry | 204 | |
| J. Kagan | 2044 | B. Lehrer | 193 | |
| L. Newman | 1898 | W. Arbaitman | 177 | |
| R. Lustig | 1776 | S. Spitalnic | 159 | |
| D. Lustig | 1741 | B. Alexander | 155 | |
| M. Zemski | 1706 | R. Lustig | 128 | |
| M. Moffat | 1537 | L. Kalbstein | 126 | |
| V. Peterson | 1474 | J. Pat | 119 | |
| L. Slutski | 1509 | G. Tinner | 118 | |
| J. Lipton | 1429 | L. Karline | 117 | |
| H. Kotton | 1339 | c. woolf | 098 | |
| A. Tinner | 1260 | |||
| R. Levin | 1209 | |||
| D. Freedman | 1184 | |||
| W. Soffer | 1182 | |||
| P. Werth | 1176 | |||
| B. Klinger | 1168 | |||
| D. Finestone | 1152 | |||
| A. Langley | 1124 | |||
| W. Arbaitman | 1028 | |||
| B. Alexander | 1002 | |||










