Club Records & Statistics
Maccabi AJAX CC | AJAX CC | Northern Maccabi CC | All-Time Partnerships
Maccabi AJAX Cricket Club (since 1996/97)
| PREmierships | runners up | |
| 1st xi | - | 1996/97 V.T.C.A. South A1 2003/04 V.T.C.A. South A1 2007/08 V.T.C.A. South A1 |
| 2nd XI | 1997/98 V.T.C.A. South A2 1999/00 V.T.C.A. South A2 2000/01 V.T.C.A. South A2 |
2001/02 V.T.C.A. South A2 2004/05 V.T.C.A. Senior A2 |
| 3rd xi | 2006/07 V.T.C.A. South C1 2007/08 V.T.C.A. South C1 |
1997/98 V.T.C.A. South D |
| 4th xi | - | - |
| 5th xi | - | - |
| 6th xi | - | 1997/98 S.D.C.C.L 2000/01 S.D.C.C.L |
| 7th xi | 1998/99 M.C.C. B Grade | - |
| PRESIDENT | VICE PRESIDENT | Secretary | Treasurer | |
| 1996/97 | r. montag | J. Rembach | R. Lustig | J. Kagan |
| 1997/98 | r. montag | J. Rembach | R. Lustig | J. Kagan |
| 1998/99 | r. montag | - | J. Rembach | D. ONAS |
| 1999/00 | S. Goldenberg | r. montag | J. Rembach | D. ONAS |
| 2000/01 | J. Rembach | - | D. ONAS | M. Sommers |
| 2001/02 | J. Rembach | D. ONAS | A. Weiss | A. Carew |
| 2002/03 | J. Rembach | D. ONAS | A. Weiss | A. Carew |
| 2003/04 | S. Goldenberg | P. FINK | A. Weiss | D. Kave |
| 2004/05 | P. Fink | M. AUBOR | T. Goodman | D. Kave |
| 2005/06 | P. Fink | A. Weiss | T. Goodman | J. Beebe |
| 2006/07 | P. Fink | J. Rembach | J. Gelfand | J. Beebe |
| 2007/08 | j. hyams | J. Rembach | J. Gelfand | J. Beebe |
| 2008/09 | J. Israel | M. FELMAN | B. ABRAHAMS | D. MAJTLIS |
| 1st XI CAPTAIN | 2nd XI Captain | 3rd XI Captain | 4th XI Captain | 5th XI Captain | 6th XI Captain | Chairman of Selectors | |
| 1996/97 | m. fine | m. zemski | g. segal | j. castelan | p. spitalnic | b. moffat | m. felman |
| 1997/98 | m. fine | l. jacobs | r. lourie | j. hyams | j. rembach | - | s. feldman |
| 1998/99 | s. frey | l. jacobs | r. lourie | j. hyams | j. rembach | - | s. feldman |
| 1999/00 | l. jacobs | a. shostak | m. catts | l. shneider | d. treger | - | s. feldman |
| 2000/01 | d. kave | a. shostak | b. kave | l. shneider | r. gaspar | g. silver | d. klinger |
| 2001/02 | d. kave | a. shostak | b. kave | l. shneider | r. gaspar | - | d. klinger |
| 2002/03 | s. rubinstein | g. silver | b. kave | l. shneider | t. goodman | - | a. carew |
| 2003/04 | s. rubinstein | r. kausman | m. felman | p. dalidakis | t. goodman | - | m. simon |
| 2004/05 | s. rubinstein | a. sheffield | c. woolf | d. eckhaus | d. treger | - | a. carew |
| 2005/06 | s. frey | r. kausman | c. woolf | l. shneider | j. cooper | - | m. faber |
| 2006/07 | d. onas | d. seidl | r. vadas | l. shneider | j. hyams | - | m. faber |
| 2007/08 | d. onas | d. seidl | p. fink | b. kave | j. cooper | - | d. gelbart |
| 2008/09 | j. weinstock | J. Harris | D. bloch | J. Nadelman | M. Caspi | - | D. Seidl |
| leonard burman
club championship (outstanding 1st XI cricketer) |
RAY saffer award (Cricketer of the Year) |
|
| 1996/97 | d. kino | s. goldenberg |
| 1997/98 | J. melzak | r. lourie / j. melzak |
| 1998/99 | d. harris | r. lourie / l. jacobs |
| 1999/00 | s. goldenberg | m. catts |
| 2000/01 | d. harris | d. onas |
| 2001/02 | d. harris | g. silver |
| 2002/03 | D. ONAS | j. beebe |
| 2003/04 | D. ONAS | d. eckhaus |
| 2004/05 | D. ONAS | d. onas |
| 2005/06 | h. lipsitz | h. lipsitz |
| 2006/07 | J. weinstock | j. kramersh |
| 2007/08 | d. onas | d. onas / t. lamb |
| les kausman award (most consistent player) |
ernie adler award (most improved PLAYER) |
kurt defris award (outstanding Service) |
hans spitz award (Best clubman) |
|
| 1996/97 | a. sheffield | s. feldman | R. Lustig / r. montag | s. rubinstein |
| 1997/98 | l. jacobs | d. cohen | - | s. feldman |
| 1998/99 | s. goldenberg | d. harris | l. gross | j. mond |
| 1999/00 | j. mond | a. lazar | t. goodman / J. Rembach | s. feldman |
| 2000/01 | d. harris | h. lipsitz | D. ONAS | a. weiss |
| 2001/02 | d. freund | d. svirskis | g. silver | m. aubor |
| 2002/03 | l. jacobs | p. fink | A. Weiss / A. carew | s. rubinstein |
| 2003/04 | d. kave | j. rosenthal | m. simon | j. beebe |
| 2004/05 | a. zemski | d. seidl | g. litinsky | d. gelbart |
| 2005/06 | d. eckhaus | d. seidl | a. weiss / p. fink | b. fisher |
| 2006/07 | J. rosenthal | s. fisher | a. weiss / m. felman | m. aubor |
| 2007/08 | t. lamb | a. lubitz | J. israel | a. lubitz / a. adelist |
| harry newhouse award (most dedicated trainer) |
rob lourie award (most determined PLAYER) |
michael klinger award (rising star) |
shawne rubinstein award (Best fieldsman) |
|
| 1996/97 | - | - | - | - |
| 1997/98 | - | g. litinsky* | - | - |
| 1998/99 | - | d. treger * | - | - |
| 1999/00 | c. woolf | g. litinsky | - | - |
| 2000/01 | m. lipsitz | m. aubor | - | - |
| 2001/02 | m. faber | a. weiss | - | - |
| 2002/03 | d. brouze | j. picker | j. sacks | s. rubinstein |
| 2003/04 | g. litinsky | m. aubor | s. morawetz | s. rubinstein |
| 2004/05 | d. kaplan | j. weiss | d. bloch | d. svirskis |
| 2005/06 | j. seigel | p. fink | b. majtlis | - |
| 2006/07 | j. kramersh | d. gelbart | c. bricker / j. simon | s. rubinstein |
| 2007/08 | d. bloch | d. majtlis | r. bricker | j. weinstock |
* note: Prior to the 1998/99 season, the Most Determined Player Award award was known as the Harry Newhouse Award.
| 1st XI batting averages (qualification: 200 runs) |
1st XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Sam Frey (377 runs @ 26.92) | Dean Kino (36 wkts @ 10.83) |
| 1997/98 | Paul Platus (374 runs @ 34.73) | Jamie Melzak (36 wkts @ 9.67) |
| 1998/99 | Mark Fine (233 runs @ 33.29) | Jonathan Mond (21 wkts @ 13.10) |
| 1999/00 | Adam Carew (280 runs @ 25.45) | Simeon Goldenberg (21 wkts @ 25.05) |
| 2000/01 | Daniel Onas (227 runs @ 20.64) | Matthew Aubor (31 wkts @ 9.84) |
| 2001/02 | Shawne Rubinstein (262 runs @ 23.82) | Matthew Aubor (24 wkts @ 13.88) |
| 2002/03 | Daniel Kave (249 runs @ 27.70) | Daniel Onas (21 wkts @ 18.10) |
| 2003/04 | Daniel Kave (452 runs @ 45.20) | Matthew Aubor (34 wkts @ 11.18) |
| 2004/05 | - | Daniel Onas (25 wkts @ 13.04) |
| 2005/06 | Jonty Rosenthal (248 runs @ 20.67) | - |
| 2006/07 | Jonathan Weinstock (469 runs @ 42.64) | Garry Litinsky (26 wkts @ 13.35) |
| 2007/08 | Troy Lamb (545 runs @ 60.56) | Garry Litinsky (25 wkts @ 10.88) |
| 2nd XI batting averages (qualification: 200 runs) |
2nd XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Leon Jacobs (251 runs @ 35.85) | Simeon Goldenberg (21 wkts @ 13.71) |
| 1997/98 | Andrew Shostak (388 runs @ 48.50) | Barry Kave (22 wkts @ 12.36) |
| 1998/99 | Leon Jacobs (298 runs @ 49.67) | Joel Beebe (19 wkts @ 6.84) |
| 1999/00 | Andrew Shostak (296 runs @ 24.66) | Jonathan Mond (40 wkts @ 9.35) |
| 2000/01 | Leon Jacobs (242 runs @ 40.33) | Hayden Lipsitz (20 wkts @ 10.65) |
| 2001/02 | David Freund (524 runs @ 58.22) | Garry Litinsky (27 wkts @ 12.62) |
| 2002/03 | Danny Klinger (248 runs @ 31.00) | Josh Sacks (27 wkts @ 11.70) |
| 2003/04 | Jonty Rosenthal (317 runs @ 79.25) | Marc Lipsitz (34 wkts @ 8.76) |
| 2004/05 | Steven Todes (255 runs @ 42.50) | Daniel Svirskis (29 wkts @ 10.21) |
| 2005/06 | Daniel Kaplan (231 runs @ 25.67) | - |
| 2006/07 | Mike Meadows (234 runs @ 46.80) | Darren Seidl (25 wkts @ 10.00) |
| 2007/08 | - | - |
| 3rd XI batting averages (qualification: 200 runs) |
3rd XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | - | Craig Woolf (21 wkts @ 12.52) |
| 1997/98 | Rodney Vadas (301 runs @ 37.62) | Adrian Janai (20 wkts @ 6.40) |
| 1998/99 | Warren Sevel (254 runs @ 36.28) | Robert Lourie (22 wkts @ 10.27) |
| 1999/00 | Michael Catts (362 runs @ 36.20) | Mark Benkel (22 wkts @ 23.64) |
| 2000/01 | Rodney Vadas (212 runs @ 35.33) | - |
| 2001/02 | - | Craig Woolf (28 wkts @ 9.71) |
| 2002/03 | - | Joel Beebe (23 wkts @ 9.26) |
| 2003/04 | Marc Felman (278 runs @ 30.89) | Daniel Eckhaus (20 wkts @ 14.95) |
| 2004/05 | - | Craig Woolf (30 wkts @ 9.17) |
| 2005/06 | Bronson Ritterman (219 runs @ 43.80) | Paul Fink (23 wkts @ 10.04) |
| 2006/07 | Laurence Miller (350 runs @ 38.89) | Clinton Bricker (20 wkts @ 12.15) |
| 2007/08 | Jason Webb (223 runs @ 24.78) | Justin Kramersh (20 wkts @ 11.60) |
| 4th XI batting averages (qualification: 200 runs) |
4th XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | - | - |
| 1997/98 | - | Lee Baumwol (21 wkts @ 8.14) |
| 1998/99 | - | - |
| 1999/00 | Daniel Kaplan (196 runs @ 39.20) | - |
| 2000/01 | - | Darren Seidl (27 wkts @ 10.30) |
| 2001/02 | Gideon Segal (304 runs @ 25.32) | Paul Fink (20 wkts @ 13.60) |
| 2002/03 | Darren Seidl (238 runs @ 21.60) | - |
| 2003/04 | - | - |
| 2004/05 | - | - |
| 2005/06 | - | - |
| 2006/07 | Simon Morawetz (221 runs @ 55.25) | Adam Lubitz (21 wkts @ 10.14) |
| 2007/08 | - | - |
| 5th XI batting averages (qualification: 200 runs) |
5th XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Jack Moszkowicz (244 runs @ 15.25) | - |
| 1997/98 | Jack Moszkowicz (217 runs @ 27.13) | Ron Gaspar (18 wkts @ 18.00) |
| 1998/99 | Ben Fisher (219 runs @ 43.80) | Joel Rembach (22 wkts @ 15.91) |
| 1999/00 | - | - |
| 2000/01 | Elliott Raleigh (284 runs @ 31.56) | Jamie Hyams (24 wkts @ 13.42) |
| 2001/02 | - | Jamie Hyams (24 wkts @ 12.80) |
| 2002/03 | - | David Treger (31 wkts @ 10.30) |
| 2003/04 | - | - |
| 2004/05 | Tim Goodman (299 runs @ 17.59) | Daniel Eckhaus (21 wkts @ 7.86) |
| 2005/06 | Ben Erlich (334 runs @ 30.36) | Joel Cooper (30 wkts @ 12.63) |
| 2006/07 | Kyle Sarembock (203 runs @ 29.00) | Michael Caspi (30 wkts @ 19.50) |
| 2007/08 | Bradley Abrahams (208 runs @ 29.71) | Michael Caspi (35 wkts @ 14.17) |
| club aggregate RUNS award | club aggregate WICKETS award | |
| 2006/07 | Jonty Rosenthal (560 runs @ 50.91) | Clinton Bricker (43 wkts @ 11.81) |
| 2007/08 | Troy Lamb (545 runs @ 60.56) | Michael Caspi (48 wkts @ 15.23) |
| maccabi ajax cricket club 1st xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | D. Onas / D. Kave | 155 | 2003/04 |
| 2 | J. Weinstock / J. Rosenthal | 219 | 2006/07 |
| 3 | D. Kave / S. Frey | 108 | 1996/97 |
| 4 | D. Onas / T. Lamb | 125* | 2007/08 |
| 5 | P. Platus / J. Klotz | 106 | 1997/98 |
| 6 | D. Kave / D. Freund | 75 | 1996/97 |
| 7 | M. Fine / A. Hoppe | 96 | 1997/98 |
| 8 | M. Fine / J. Melzak | 95 | 1997/98 |
| 9 | S. Rubinstein / D. Onas | 81 | 1997/98 |
| 10 | S. Goldenberg / G. Litinsky | 122 | 2002/03 |
| maccabi ajax cricket club 2nd xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | J. Rosenthal / J. Weiss | 164 | 2003/04 |
| 2 | D. Kaplan / S. Todes | 143* | 2005/06 |
| 3 | L. Jacobs / J. Rosham | 188 | 2001/02 |
| 4 | L. Jacobs / A. Hoppe | 211 | 2000/01 |
| 5 | H. Lipsitz / J. Raleigh | 159 | 2004/05 |
| 6 | D. Freund / D. Svirskis | 74 | 2001/02 |
| 7 | R. Montag / D. Harris | 78 | 1997/98 |
| 8 | S. Todes / D. Svirskis | 71 | 2004/05 |
| 9 | S. Goldenberg / J. Beebe | 76* | 2006/07 |
| 10 | M. Faber / A. Lubitz | 59 | 2007/08 |
| maccabi ajax cricket club 3rd xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | M. Felman / D. Harris | 183 | 1997/98 |
| 2 | B. Ritterman / S. Fisher | 146 | 2006/07 |
| 3 | B. Kave / J. Webb | 114 | 2007/08 |
| 4 | D. Harris / M. Felman | 195* | 1997/98 |
| 5 | M. Felman / B. Ritterman | 108 | 2003/04 |
| 6 | B. Ritterman / P. Fink | 93 | 2005/06 |
| 7 | M. Benkel / A. Kagan | 87 | 1999/00 |
| 8 | D. Gelbart / S. Singer | 71 | 1998/99 |
| 9 | D. Seidl / C. Woolf | 51* | 2005/06 |
| 10 | J. Kramersh / S. Fisher | 36 | 2007/08 |
| maccabi ajax cricket club 4th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | D. Svirskis / S. Boon | 89 | 1998/99 |
| 2 | M. Catts / G. Segal | 190 | 1998/99 |
| 3 | J. Hoppe / M. Sommers | 97 | 2003/04 |
| 4 | L. Shneider / J. Harris | 79 | 1997/98 |
| 5 | S. Morawetz / M. Bell | 111 | 2006/07 |
| 6 | D. Seidl / B. Goldberg | 107 | 2002/03 |
| 7 | J. Beebe / A. Burman | 117 | 1996/97 |
| 8 | D. Spilkin / B. Kave | 85 | 2007/08 |
| 9 | h. lipsitz / j. hyams c. yudelman / d. fayman |
34 | 1996/97 2004/05 |
| 10 | R. Gaspar / D. Weingart | 46 | 1999/00 |
| maccabi ajax cricket club 5th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | E. Raleigh / D. Treger | 163 | 2000/01 |
| 2 | T. Goodman / M. Slutzkin | 99 | 2004/05 |
| 3 | B. Erlich / Y. Kramer | 83* | 2005/06 |
| 4 | B. Abrahams / J. Abrahams | 71 | 2007/08 |
| 5 | B. Abrahams / T. Freed | 111 | 2007/08 |
| 6 | S. Krampel / Z. Kaplan | 104 | 2002/03 |
| 7 | J. Cooper / M. Bell | 71 | 2005/06 |
| 8 | P. Fink / D. Treger | 67 | 2004/05 |
| 9 | D. Bell / D. Eckhaus | 57 | 2002/03 |
| 10 | D. Eckhaus / A. Ben-David | 53 | 1999/00 |
| maccabi ajax cricket club 6th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | R. Harris / J. Newton | 58 | 1996/97 |
| 2 | R. Gaspar / J. Newton | 35 | 1996/97 |
| 3 | R. Gaspar / S. Rubinstein | 56 | 1996/97 |
| 4 | S. Pitt / S. Rubinstein | 102 | 1996/97 |
| 5 | P. Burman / B. Moffat | 28 | 1996/97 |
| 6 | M. Zemski / S. Pitt | 66 | 1996/97 |
| 7 | P. Burman / R. Snider | 41 | 1996/97 |
| 8 | P. Burman / S. Pitt | 29 | 1996/97 |
| 9 | D. Norich / D. Goldberg | 39 | 1996/97 |
| 10 | J. Feldman / D. Goldberg | 65* | 1996/97 |
| maccabi ajax cricket club century scores (since 1996/97) |
|||
| player | team | score | season |
| D. Harris | 3rd XI | 202* | 1997/98 |
| M. Catts | 4th XI | 137 | 1998/99 |
| D. Freund | 2nd XI | 133 | 2001/02 |
| B. Ritterman | 3rd XI | 131* | 2005/06 |
| J. Rosenthal | 2nd XI | 128 | 2003/04 |
| A. Shostak | 2nd XI | 127* | 1997/98 |
| J. Weinstock | 1st XI | 127 | 2006/07 |
| J. Rosham | 2nd XI | 126* | 2001/02 |
| J. Weiss | 2nd XI | 124 | 2000/01 |
| B. Fisher | 4th XI | 124 | 2005/06 |
| L. Jacobs | 2nd XI | 120 | 2000/01 |
| B. Ritterman | 3rd XI | 120 | 2006/07 |
| J. Weinstock | 1st XI | 117 | 2006/07 |
| D. Freund | 2nd XI | 116 | 2001/02 |
| L. Jacobs | 2nd XI | 114* | 2001/02 |
| B. Majtlis | 3rd XI | 114 | 2006/07 |
| L. Miller | 3rd XI | 114 | 2006/07 |
| M. Meadows | 4th XI | 110* | 2007/08 |
| S. Todes | 2nd XI | 108 | 2001/02 |
| J. Rosenthal | 2nd XI | 108 | 2006/07 |
| A. Hoppe | 3rd XI | 107* | 1997/98 |
| J. Raleigh | 2nd XI | 107 | 2004/05 |
| M. Sommers | 4th XI | 107 | 2003/04 |
| J. Weiss | 2nd XI | 105* | 2003/04 |
| A. Shostak | 2nd XI | 105 | 2000/01 |
| B. Abrahams | 5th XI | 104* | 2005/06 |
| L. Jacobs | 2nd XI | 104 | 2001/02 |
| S. Newstadt | 4th XI | 104 | 2001/02 |
| J. Rosenthal | 1st XI | 103 | 2006/07 |
| B. Fisher | 4th XI | 102 | 2002/03 |
| G. Silver | 3rd XI | 100 | 2000/01 |
| maccabi ajax cricket club 7+ wicket innings (since 1996/97) |
|||
| player | team | figures | season |
| D. Svirskis | 2nd XI | 9/43 | 2004/05 |
| A. Lubitz | 4th XI | 8/14 | 2006/07 |
| J. Cooper | 5th XI | 8/14 | 2005/06 |
| M. Aubor | 1st XI | 8/36 | 2003/04 |
| S. Goldenberg | 2nd XI | 8/72 | 1996/97 |
| C. Woolf | 3rd XI | 7/10 | 2001/02 |
| D. Seidl | 4th XI | 7/11 | 2000/01 |
| D. Seidl | 2nd XI | 7/12 | 2006/07 |
| L. Baumwol | 5th XI | 7/15 | 1998/99 |
| S. Rubinstein | 1st XI | 7/17 | 1997/98 |
| C. Bricker | 2nd XI | 7/23 | 2006/07 |
| A Lazar | 4th XI | 7/25 | 2001/02 |
| J. Beebe | 3rd XI | 7/28 | 2002/03 |
| J. Hyams | 5th XI | 7/27 | 2000/01 |
| B. Gelbart | 3rd XI | 7/30 | 1997/98 |
| C. Woolf | 4th XI | 7/30 | 2006/07 |
| J. Mond | 2nd XI | 7/31 | 1999/00 |
| D. Kino | 1st XI | 7/32 | 1996/97 |
| D. Eckhaus | 5th XI | 7/32 | 1998/99 |
| D. Harris | 1st XI | 7/38 | 2001/02 |
| D.Treger | 5th XI | 7/40 | 2004/05 |
| M. Katz | 3rd XI | 7/41 | 2001/02 |
| G. Litinsky | 2nd XI | 7/49 | 1997/98 |
| G. Litinsky | 2nd XI | 7/51 | 2001/02 |
| J. Beebe | 4th XI | 7/53 | 1996/97 |
| D. Svirskis | 2nd XI | 7/56 | 2001/02 |
| D. Svirskis | 2nd XI | 7/83 | 2006/07 |
| C. Woolf | 3rd XI | 7/98 | 2006/07 |
| maccabi ajax cricket club 500 runs or more (since 1996/97) |
||||
| player | runs | player | runs | |
| leon jacobs | 2571 | darren seidl | 990 | |
| Daniel Onas | 2209 | Michael Catts | 986 | |
| David Freund | 2152 | Allan Sheffield | 981 | |
| Jeremy Weiss | 2099 | Jonathan Weinstock | 960 | |
| Shawne Rubinstein | 2045 | Andrew Weiss | 927 | |
| Daniel Kave | 1918 | Paul Fink | 903 | |
| Jonty Rosenthal | 1817 | Michael Sommers | 886 | |
| Danny Klinger | 1817 | Laurie Shneider | 849 | |
| Sam Frey | 1734 | Bradley Abrahams | 829 | |
| Steven Todes | 1723 | Ben Kave | 805 | |
| Rod Vadas | 1672 | Bradley Majtlis | 798 | |
| Daniel Kaplan | 1651 | Warren Sevel | 795 | |
| Josh Harris | 1636 | Gaby Silver | 778 | |
| Adam Carew | 1579 | Joel Cooper | 764 | |
| Simeon Goldenberg | 1537 | Ray Montag | 759 | |
| Daniel Svirskis | 1525 | Darren Bloch | 739 | |
| Josh Gelfand | 1467 | Ron Gaspar | 733 | |
| Marc Felman | 1453 | Jeremy Freeman | 717 | |
| Simon Feldman | 1383 | Daniel Miller | 715 | |
| Andrew Shostak | 1366 | Kyle Sarembock | 675 | |
| Gideon Segal | 1340 | Jack Moszkowicz | 665 | |
| Craig Woolf | 1292 | Jared Raleigh | 661 | |
| Ben Fisher | 1263 | Matthew Aubor | 659 | |
| David Gelbart | 1230 | Anders Simon | 654 | |
| Bronson Ritterman | 1217 | Dion Lewis | 651 | |
| Josh Goldstat | 1200 | Mike Meadows | 630 | |
| Saul Newstadt | 1186 | Elliot Janover | 599 | |
| David Majtlis | 1165 | Rowan Bricker | 592 | |
| Garry Litinsky | 1144 | Justin Castelan | 575 | |
| Tim Goodman | 1129 | Paul Platus | 557 | |
| Mark Fine | 1108 | Troy Lamb | 545 | |
| Hayden Lipsitz | 1097 | Simon Morawetz | 532 | |
| Matthew Slutzkin | 1080 | Josh Simon | 519 | |
| David Harris | 1034 | Mark Faber | 515 | |
| Adam Hoppe | 1023 | Ben Gelbart | 512 | |
| David Treger | 1007 | Michael Caspi | 510 | |
| maccabi ajax cricket club 35 wickets or more (since 1996/97) |
||||
| player | runs | player | runs | |
| craig woolf | 277 | joel rembach | 79 | |
| Garry Litinsky | 237 | Adam Carew | 78 | |
| Daniel Onas | 215 | Joel Cooper | 76 | |
| Allan Sheffield | 213 | Clinton Bricker | 70 | |
| Joel Beebe | 213 | Adrian Lazar | 62 | |
| Jamie Hyams | 197 | Jonothan Klotz | 58 | |
| Hayden Lipsitz | 169 | David Majtlis | 57 | |
| Daniel Svirskis | 167 | Ron Gaspar | 57 | |
| Barry Kave | 156 | Justin Kramersh | 56 | |
| David Harris | 155 | Kyle Sarembock | 55 | |
| David Gelbart | 148 | Marc Felman | 53 | |
| Paul Fink | 148 | Mark Benkel | 50 | |
| Simeon Goldenberg | 147 | Jason Webb | 49 | |
| Matthew Aubor | 140 | Shawne Rubinstein | 48 | |
| Daniel Eckhaus | 136 | Josh Sacks | 48 | |
| Marc Lipsitz | 132 | Michael Bell | 47 | |
| Mark Faber | 125 | David Adamowicz | 44 | |
| Darren Seidl | 123 | Jeremy Seigel | 42 | |
| Richard Lustig | 120 | Dean Simon | 41 | |
| Adam Lubitz | 115 | Dion Lewis | 37 | |
| Michael Caspi | 114 | Paul Litinsky | 37 | |
| David Treger | 105 | Ray Montag | 36 | |
| Adam Hoppe | 100 | Jeremy Freeman | 36 | |
| Jamie Melzak | 97 | Adam Zemski | 36 | |
| Jonathan Mond | 97 | Dean Kino | 36 | |
| Rob Lourie | 96 | David Fayman | 35 | |
| Simon Fisher | 91 | Jeremy Hoppe | 35 | |
| Steve Singer | 79 | |||










