Club Records & Statistics
Maccabi AJAX CC | AJAX CC | Northern Maccabi CC | All-Time Partnerships
Maccabi AJAX Cricket Club (since 1996/97)
| PREmierships | runners up | |
| 1st xi | - | 1996/97 V.T.C.A. South A1 2003/04 V.T.C.A. South A1 2007/08 V.T.C.A. South A1 |
| 2nd XI | 1997/98 V.T.C.A. South A2 1999/00 V.T.C.A. South A2 2000/01 V.T.C.A. South A2 |
2001/02 V.T.C.A. South A2 2004/05 V.T.C.A. Senior A2 |
| 3rd xi | 2006/07 V.T.C.A. South C1 2007/08 V.T.C.A. South C1 |
1997/98 V.T.C.A. South D |
| 4th xi | - | - |
| 5th xi | - | - |
| 6th xi | - | 1997/98 S.D.C.C.L 2000/01 S.D.C.C.L |
| social xi | 1998/99 M.C.C. B Grade | - |
| PRESIDENT | VICE PRESIDENT | Secretary | Treasurer | |
| 1996/97 | r. montag | J. Rembach | R. Lustig | J. Kagan |
| 1997/98 | r. montag | J. Rembach | R. Lustig | J. Kagan |
| 1998/99 | r. montag | - | J. Rembach | D. ONAS |
| 1999/00 | S. Goldenberg | r. montag | J. Rembach | D. ONAS |
| 2000/01 | J. Rembach | - | D. ONAS | M. Sommers |
| 2001/02 | J. Rembach | D. ONAS | A. Weiss | A. Carew |
| 2002/03 | J. Rembach | D. ONAS | A. Weiss | A. Carew |
| 2003/04 | S. Goldenberg | P. FINK | A. Weiss | D. Kave |
| 2004/05 | P. Fink | M. AUBOR | T. Goodman | D. Kave |
| 2005/06 | P. Fink | A. Weiss | T. Goodman | J. Beebe |
| 2006/07 | P. Fink | J. Rembach | J. Gelfand | J. Beebe |
| 2007/08 | j. hyams | J. Rembach | J. Gelfand | J. Beebe |
| 2008/09 | J. Israel | M. FELMAN | B. ABRAHAMS | D. MAJTLIS |
| 2009/10 | J. Israel | M. FELMAN | B. ABRAHAMS | D. MAJTLIS |
| 1st XI CAPTAIN | 2nd XI Captain | 3rd XI Captain | 4th XI Captain | 5th XI Captain | 6th XI Captain | Chairman of Selectors | |
| 1996/97 | m. fine | m. zemski | g. segal | j. castelan | p. spitalnic | b. moffat | m. felman |
| 1997/98 | m. fine | l. jacobs | r. lourie | j. hyams | j. rembach | - | s. feldman |
| 1998/99 | s. frey | l. jacobs | r. lourie | j. hyams | j. rembach | - | s. feldman |
| 1999/00 | l. jacobs | a. shostak | m. catts | l. shneider | d. treger | - | s. feldman |
| 2000/01 | d. kave | a. shostak | b. kave | l. shneider | r. gaspar | g. silver | d. klinger |
| 2001/02 | d. kave | a. shostak | b. kave | l. shneider | r. gaspar | - | d. klinger |
| 2002/03 | s. rubinstein | g. silver | b. kave | l. shneider | t. goodman | - | a. carew |
| 2003/04 | s. rubinstein | r. kausman | m. felman | p. dalidakis | t. goodman | - | m. simon |
| 2004/05 | s. rubinstein | a. sheffield | c. woolf | d. eckhaus | d. treger | - | a. carew |
| 2005/06 | s. frey | r. kausman | c. woolf | l. shneider | j. cooper | - | m. faber |
| 2006/07 | d. onas | d. seidl | r. vadas | l. shneider | j. hyams | - | m. faber |
| 2007/08 | d. onas | d. seidl | p. fink | b. kave | j. cooper | - | d. gelbart |
| 2008/09 | j. weinstock | J. Harris | D. bloch | J. Nadelman | L. SHNEIDER | - | D. Seidl |
| 2009/10 | D. Gelbart | P. Fink | J. Nadelman | J. Balbin | I. Jones | - | S. fisher |
| leonard burman
club championship (outstanding 1st XI cricketer) |
RAY saffer award (Cricketer of the Year) |
|
| 1996/97 | d. kino | s. goldenberg |
| 1997/98 | J. melzak | r. lourie / j. melzak |
| 1998/99 | d. harris | r. lourie / l. jacobs |
| 1999/00 | s. goldenberg | m. catts |
| 2000/01 | d. harris | d. onas |
| 2001/02 | d. harris | g. silver |
| 2002/03 | D. ONAS | j. beebe |
| 2003/04 | D. ONAS | d. eckhaus |
| 2004/05 | D. ONAS | d. onas |
| 2005/06 | h. lipsitz | h. lipsitz |
| 2006/07 | J. weinstock | j. kramersh |
| 2007/08 | d. onas | d. onas / t. lamb |
| 2008/09 | D. ONAS | D. GELBART |
| 2009/10 | D. GELBART | D. GELBART |
| les kausman award (most consistent player) |
ernie adler award (most improved PLAYER) |
kurt defris award (outstanding Service) |
hans spitz award (Best clubman) |
|
| 1996/97 | a. sheffield | s. feldman | R. Lustig / r. montag | s. rubinstein |
| 1997/98 | l. jacobs | d. cohen | - | s. feldman |
| 1998/99 | s. goldenberg | d. harris | l. gross | j. mond |
| 1999/00 | j. mond | a. lazar | t. goodman / J. Rembach | s. feldman |
| 2000/01 | d. harris | h. lipsitz | D. ONAS | a. weiss |
| 2001/02 | d. freund | d. svirskis | g. silver | m. aubor |
| 2002/03 | l. jacobs | p. fink | A. Weiss / A. carew | s. rubinstein |
| 2003/04 | d. kave | j. rosenthal | m. simon | j. beebe |
| 2004/05 | a. zemski | d. seidl | g. litinsky | d. gelbart |
| 2005/06 | d. eckhaus | d. seidl | a. weiss / p. fink | b. fisher |
| 2006/07 | J. rosenthal | s. fisher | a. weiss / m. felman | m. aubor |
| 2007/08 | t. lamb | a. lubitz | J. israel | a. lubitz / a. adelist |
| 2008/09 | M. LEIBA | J. Kramersh | J. Israel / J. Beebe | N. Rothschild |
| 2009/10 | D. Gelbart | D. Fayman | L. Jacobs | M. Soffer |
| harry newhouse award (most dedicated trainer) |
rob lourie award (most determined PLAYER) |
michael klinger award (rising star) |
shawne rubinstein award (Best fieldsman) |
|
| 1996/97 | - | - | - | - |
| 1997/98 | - | g. litinsky* | - | - |
| 1998/99 | - | d. treger * | - | - |
| 1999/00 | c. woolf | g. litinsky | - | - |
| 2000/01 | m. lipsitz | m. aubor | - | - |
| 2001/02 | m. faber | a. weiss | - | - |
| 2002/03 | d. brouze | j. picker | j. sacks | s. rubinstein |
| 2003/04 | g. litinsky | m. aubor | s. morawetz | s. rubinstein |
| 2004/05 | d. kaplan | j. weiss | d. bloch | d. svirskis |
| 2005/06 | j. seigel | p. fink | b. majtlis | - |
| 2006/07 | j. kramersh | d. gelbart | c. bricker / j. simon | s. rubinstein |
| 2007/08 | d. bloch | d. majtlis | r. bricker | j. weinstock |
| 2008/09 | B. Jones | D. Gelbart | J. Kramersh | T. Lamb |
| 2009/10 | A. Fetter | M. Soffer | M. Feiler | S. Morawetz |
* note: Prior to the 1998/99 season, the Most Determined Player Award award was known as the Harry Newhouse Award.
| 1st XI batting averages (qualification: 200 runs) |
1st XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Sam Frey (377 runs @ 26.92) | Dean Kino (36 wkts @ 10.83) |
| 1997/98 | Paul Platus (374 runs @ 34.73) | Jamie Melzak (36 wkts @ 9.67) |
| 1998/99 | Mark Fine (233 runs @ 33.29) | Jonathan Mond (21 wkts @ 13.10) |
| 1999/00 | Adam Carew (280 runs @ 25.45) | Simeon Goldenberg (21 wkts @ 25.05) |
| 2000/01 | Daniel Onas (227 runs @ 20.64) | Matthew Aubor (31 wkts @ 9.84) |
| 2001/02 | Shawne Rubinstein (262 runs @ 23.82) | Matthew Aubor (24 wkts @ 13.88) |
| 2002/03 | Daniel Kave (249 runs @ 27.70) | Daniel Onas (21 wkts @ 18.10) |
| 2003/04 | Daniel Kave (452 runs @ 45.20) | Matthew Aubor (34 wkts @ 11.18) |
| 2004/05 | - | Daniel Onas (25 wkts @ 13.04) |
| 2005/06 | Jonty Rosenthal (248 runs @ 20.67) | - |
| 2006/07 | Jonathan Weinstock (469 runs @ 42.64) | Garry Litinsky (26 wkts @ 13.35) |
| 2007/08 | Troy Lamb (545 runs @ 60.56) | Garry Litinsky (25 wkts @ 10.88) |
| 2008/09 | David Gelbart ( 228 runs @ 38.00) | David Gelbart (24 wkts @ 11.71) |
| 2009/10 | David Fayman (216 Runs @ 21.60) | David Gelbart (42 wkts @ 11.52) |
| 2nd XI batting averages (qualification: 200 runs) |
2nd XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Leon Jacobs (251 runs @ 35.85) | Simeon Goldenberg (21 wkts @ 13.71) |
| 1997/98 | Andrew Shostak (388 runs @ 48.50) | Barry Kave (22 wkts @ 12.36) |
| 1998/99 | Leon Jacobs (298 runs @ 49.67) | Joel Beebe (19 wkts @ 6.84) |
| 1999/00 | Andrew Shostak (296 runs @ 24.66) | Jonathan Mond (40 wkts @ 9.35) |
| 2000/01 | Leon Jacobs (242 runs @ 40.33) | Hayden Lipsitz (20 wkts @ 10.65) |
| 2001/02 | David Freund (524 runs @ 58.22) | Garry Litinsky (27 wkts @ 12.62) |
| 2002/03 | Danny Klinger (248 runs @ 31.00) | Josh Sacks (27 wkts @ 11.70) |
| 2003/04 | Jonty Rosenthal (317 runs @ 79.25) | Marc Lipsitz (34 wkts @ 8.76) |
| 2004/05 | Steven Todes (255 runs @ 42.50) | Daniel Svirskis (29 wkts @ 10.21) |
| 2005/06 | Daniel Kaplan (231 runs @ 25.67) | - |
| 2006/07 | Mike Meadows (234 runs @ 46.80) | Darren Seidl (25 wkts @ 10.00) |
| 2007/08 | - | - |
| 2008/09 | Jeremy Weiss (202 runs @ 28.86) | Adam Lubitz (22 wkts @ 10.68) |
| 2009/10 | - | Michael Feiler (20 WKTS @ 15.75) |
| 3rd XI batting averages (qualification: 200 runs) |
3rd XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | - | Craig Woolf (21 wkts @ 12.52) |
| 1997/98 | Rodney Vadas (301 runs @ 37.62) | Adrian Janai (20 wkts @ 6.40) |
| 1998/99 | Warren Sevel (254 runs @ 36.28) | Robert Lourie (22 wkts @ 10.27) |
| 1999/00 | Michael Catts (362 runs @ 36.20) | Mark Benkel (22 wkts @ 23.64) |
| 2000/01 | Rodney Vadas (212 runs @ 35.33) | - |
| 2001/02 | - | Craig Woolf (28 wkts @ 9.71) |
| 2002/03 | - | Joel Beebe (23 wkts @ 9.26) |
| 2003/04 | Marc Felman (278 runs @ 30.89) | Daniel Eckhaus (20 wkts @ 14.95) |
| 2004/05 | - | Craig Woolf (30 wkts @ 9.17) |
| 2005/06 | Bronson Ritterman (219 runs @ 43.80) | Paul Fink (23 wkts @ 10.04) |
| 2006/07 | Laurence Miller (350 runs @ 38.89) | Clinton Bricker (20 wkts @ 12.15) |
| 2007/08 | Jason Webb (223 runs @ 24.78) | Justin Kramersh (20 wkts @ 11.60) |
| 2008/09 | - | Marc Leiba (37 wkts @ 8.65) |
| 2009/10 | - | - |
| 4th XI batting averages (qualification: 200 runs) |
4th XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | - | - |
| 1997/98 | - | Lee Baumwol (21 wkts @ 8.14) |
| 1998/99 | - | - |
| 1999/00 | Daniel Kaplan (196 runs @ 39.20) | - |
| 2000/01 | - | Darren Seidl (27 wkts @ 10.30) |
| 2001/02 | Gideon Segal (304 runs @ 25.32) | Paul Fink (20 wkts @ 13.60) |
| 2002/03 | Darren Seidl (238 runs @ 21.60) | - |
| 2003/04 | - | - |
| 2004/05 | - | - |
| 2005/06 | - | - |
| 2006/07 | Simon Morawetz (221 runs @ 55.25) | Adam Lubitz (21 wkts @ 10.14) |
| 2007/08 | - | - |
| 2008/09 | - | Zac Goldberg – 21 wkts @ 9.52 |
| 2009/10 | Jeremy Balbin (256 Runs @ 14.22) | - |
| 5th XI batting averages (qualification: 200 runs) |
5th XI bowling averages (qualification: 20 wickets) |
|
| 1996/97 | Jack Moszkowicz (244 runs @ 15.25) | - |
| 1997/98 | Jack Moszkowicz (217 runs @ 27.13) | Ron Gaspar (18 wkts @ 18.00) |
| 1998/99 | Ben Fisher (219 runs @ 43.80) | Joel Rembach (22 wkts @ 15.91) |
| 1999/00 | - | - |
| 2000/01 | Elliott Raleigh (284 runs @ 31.56) | Jamie Hyams (24 wkts @ 13.42) |
| 2001/02 | - | Jamie Hyams (24 wkts @ 12.80) |
| 2002/03 | - | David Treger (31 wkts @ 10.30) |
| 2003/04 | - | - |
| 2004/05 | Tim Goodman (299 runs @ 17.59) | Daniel Eckhaus (21 wkts @ 7.86) |
| 2005/06 | Ben Erlich (334 runs @ 30.36) | Joel Cooper (30 wkts @ 12.63) |
| 2006/07 | Kyle Sarembock (203 runs @ 29.00) | Michael Caspi (30 wkts @ 19.50) |
| 2007/08 | Bradley Abrahams (208 runs @ 29.71) | Michael Caspi (35 wkts @ 14.17) |
| 2008/09 | - | - |
| 2009/10 | - | - |
| club aggregate RUNS award | club aggregate WICKETS award | |
| 2006/07 | Jonty Rosenthal (560 runs @ 50.91) | Clinton Bricker (43 wkts @ 11.81) |
| 2007/08 | Troy Lamb (545 runs @ 60.56) | Michael Caspi (48 wkts @ 15.23) |
| 2008/09 | Jonathan Weinstock (319 runs @ 29.00) | Marc Leiba - 37 wickets @ 8.65 |
| 2009/10 | Bradley Majtlis (347 Runs @ 20.41) | David Gelbart (42 wkts @ 11.52) |
| maccabi ajax cricket club 1st xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | D. Onas / D. Kave | 155 | 2003/04 |
| 2 | J. Weinstock / J. Rosenthal | 219 | 2006/07 |
| 3 | D. Kave / S. Frey | 108 | 1996/97 |
| 4 | D. Onas / T. Lamb | 125* | 2007/08 |
| 5 | P. Platus / J. Klotz | 106 | 1997/98 |
| 6 | D. Kave / D. Freund | 75 | 1996/97 |
| 7 | M. Fine / A. Hoppe | 96 | 1997/98 |
| 8 | M. Fine / J. Melzak | 95 | 1997/98 |
| 9 | S. Rubinstein / D. Onas | 81 | 1997/98 |
| 10 | S. Goldenberg / G. Litinsky | 122 | 2002/03 |
| maccabi ajax cricket club 2nd xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | J. Rosenthal / J. Weiss | 164 | 2003/04 |
| 2 | D. Kaplan / S. Todes | 143* | 2005/06 |
| 3 | L. Jacobs / J. Rosham | 188 | 2001/02 |
| 4 | L. Jacobs / A. Hoppe | 211 | 2000/01 |
| 5 | H. Lipsitz / J. Raleigh | 159 | 2004/05 |
| 6 | B. Ritterman / D. bloch | 76 | 2008/09 |
| 7 | R. Montag / D. Harris | 78 | 1997/98 |
| 8 | S. Todes / D. Svirskis | 71 | 2004/05 |
| 9 | S. Goldenberg / J. Beebe | 76* | 2006/07 |
| 10 | M. Faber / A. Lubitz | 59 | 2007/08 |
| maccabi ajax cricket club 3rd xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | M. Felman / D. Harris | 183 | 1997/98 |
| 2 | B. Ritterman / S. Fisher | 146 | 2006/07 |
| 3 | B. Kave / J. Webb | 114 | 2007/08 |
| 4 | D. Harris / M. Felman | 195* | 1997/98 |
| 5 | M. Felman / B. Ritterman | 108 | 2003/04 |
| 6 | B. Ritterman / P. Fink | 93 | 2005/06 |
| 7 | W. Sevel / C. Yudelman | 89 | 2008/09 |
| 8 | M. Gamsu / M. Leiba | 88 | 2008/09 |
| 9 | B. Abrahams / A. Lubitz | 64 | 2009/10 |
| 10 | A. COOPER / A. SHAPIRO | 47 | 2009/10 |
| maccabi ajax cricket club 4th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | D. Svirskis / S. Boon | 89 | 1998/99 |
| 2 | M. Catts / G. Segal | 190 | 1998/99 |
| 3 | J. Hoppe / M. Sommers | 97 | 2003/04 |
| 4 | L. Shneider / J. Harris | 79 | 1997/98 |
| 5 | S. Morawetz / M. Bell | 111 | 2006/07 |
| 6 | D. Seidl / B. Goldberg | 107 | 2002/03 |
| 7 | J. Beebe / A. Burman | 117 | 1996/97 |
| 8 | D. Spilkin / B. Kave | 85 | 2007/08 |
| 9 | h. lipsitz / j. hyams c. yudelman / d. fayman |
34 | 1996/97 2004/05 |
| 10 | R. Gaspar / D. Weingart | 46 | 1999/00 |
| maccabi ajax cricket club 5th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | E. Raleigh / D. Treger | 163 | 2000/01 |
| 2 | T. Goodman / M. Slutzkin | 99 | 2004/05 |
| 3 | B. Erlich / Y. Kramer | 83* | 2005/06 |
| 4 | D. Jones / B. Abrahams | 89 | 2008/09 |
| 5 | B. Abrahams / T. Freed | 111 | 2007/08 |
| 6 | S. Krampel / Z. Kaplan | 104 | 2002/03 |
| 7 | J. Cooper / M. Bell | 71 | 2005/06 |
| 8 | P. Fink / D. Treger | 67 | 2004/05 |
| 9 | D. Bell / D. Eckhaus | 57 | 2002/03 |
| 10 | D. Eckhaus / A. Ben-David | 53 | 1999/00 |
| maccabi ajax cricket club 6th xi partnership records (since 1996/97) |
|||
| wicket | players | partnership | season |
| 1 | R. Harris / J. Newton | 58 | 1996/97 |
| 2 | R. Gaspar / J. Newton | 35 | 1996/97 |
| 3 | R. Gaspar / S. Rubinstein | 56 | 1996/97 |
| 4 | S. Pitt / S. Rubinstein | 102 | 1996/97 |
| 5 | P. Burman / B. Moffat | 28 | 1996/97 |
| 6 | M. Zemski / S. Pitt | 66 | 1996/97 |
| 7 | P. Burman / R. Snider | 41 | 1996/97 |
| 8 | P. Burman / S. Pitt | 29 | 1996/97 |
| 9 | D. Norich / D. Goldberg | 39 | 1996/97 |
| 10 | J. Feldman / D. Goldberg | 65* | 1996/97 |
| maccabi ajax cricket club century scores (since 1996/97 and including 2009/10) |
|||
| player | team | score | season |
| D. Harris | 3rd XI | 202* | 1997/98 |
| M. Catts | 4th XI | 137 | 1998/99 |
| D. Freund | 2nd XI | 133 | 2001/02 |
| B. Ritterman | 3rd XI | 131* | 2005/06 |
| J. Rosenthal | 2nd XI | 128 | 2003/04 |
| A. Shostak | 2nd XI | 127* | 1997/98 |
| J. Weinstock | 1st XI | 127 | 2006/07 |
| J. Rosham | 2nd XI | 126* | 2001/02 |
| J. Weiss | 2nd XI | 124 | 2000/01 |
| B. Fisher | 4th XI | 124 | 2005/06 |
| D. MAJTLIS | 1st XI | 124 | 2009/10 |
| L. Jacobs | 2nd XI | 120 | 2000/01 |
| B. Ritterman | 3rd XI | 120 | 2006/07 |
| J. Weinstock | 1st XI | 117 | 2006/07 |
| D. Freund | 2nd XI | 116 | 2001/02 |
| L. Jacobs | 2nd XI | 114* | 2001/02 |
| B. Majtlis | 3rd XI | 114 | 2006/07 |
| L. Miller | 3rd XI | 114 | 2006/07 |
| M. Meadows | 4th XI | 110* | 2007/08 |
| S. Todes | 2nd XI | 108 | 2001/02 |
| J. Rosenthal | 2nd XI | 108 | 2006/07 |
| A. Hoppe | 3rd XI | 107* | 1997/98 |
| J. Raleigh | 2nd XI | 107 | 2004/05 |
| M. Sommers | 4th XI | 107 | 2003/04 |
| J. Weiss | 2nd XI | 105* | 2003/04 |
| A. Shostak | 2nd XI | 105 | 2000/01 |
| B. Abrahams | 5th XI | 104* | 2005/06 |
| L. Jacobs | 2nd XI | 104 | 2001/02 |
| S. Newstadt | 4th XI | 104 | 2001/02 |
| J. Rosenthal | 1st XI | 103 | 2006/07 |
| B. Fisher | 4th XI | 102 | 2002/03 |
| G. Silver | 3rd XI | 100 | 2000/01 |
| maccabi ajax cricket club 7+ wicket innings (since 1996/97 and including 2008/09) |
|||
| player | team | figures | season |
| D. Svirskis | 2nd XI | 9/43 | 2004/05 |
| A. Lubitz | 4th XI | 8/14 | 2006/07 |
| J. Cooper | 5th XI | 8/14 | 2005/06 |
| M. Aubor | 1st XI | 8/36 | 2003/04 |
| S. Goldenberg | 2nd XI | 8/72 | 1996/97 |
| C. Woolf | 3rd XI | 7/10 | 2001/02 |
| D. Seidl | 4th XI | 7/11 | 2000/01 |
| D. Seidl | 2nd XI | 7/12 | 2006/07 |
| L. Baumwol | 5th XI | 7/15 | 1998/99 |
| S. Rubinstein | 1st XI | 7/17 | 1997/98 |
| C. Bricker | 2nd XI | 7/23 | 2006/07 |
| A Lazar | 4th XI | 7/25 | 2001/02 |
| J. Beebe | 3rd XI | 7/28 | 2002/03 |
| J. Hyams | 5th XI | 7/27 | 2000/01 |
| B. Gelbart | 3rd XI | 7/30 | 1997/98 |
| C. Woolf | 4th XI | 7/30 | 2006/07 |
| J. Mond | 2nd XI | 7/31 | 1999/00 |
| D. Kino | 1st XI | 7/32 | 1996/97 |
| D. Eckhaus | 5th XI | 7/32 | 1998/99 |
| D. Harris | 1st XI | 7/38 | 2001/02 |
| D.Treger | 5th XI | 7/40 | 2004/05 |
| M. Katz | 3rd XI | 7/41 | 2001/02 |
| G. Litinsky | 2nd XI | 7/49 | 1997/98 |
| G. Litinsky | 2nd XI | 7/51 | 2001/02 |
| J. Beebe | 4th XI | 7/53 | 1996/97 |
| Z. Goldberg | 3rd XI | 7/54 | 2009/10 |
| D. Svirskis | 2nd XI | 7/56 | 2001/02 |
| D. Svirskis | 2nd XI | 7/83 | 2006/07 |
| C. Woolf | 3rd XI | 7/98 | 2006/07 |
| maccabi ajax cricket club 500 runs or more (since 1996/97 and including 2009/10) |
||||
| player | runs | player | runs | |
| Jacobs, Leon | 2571 | Sevel, Warren | 1011 | |
| Onas, Daniel S | 2521 | Treger, David | 1010 | |
| Weiss, Jeremy | 2311 | Seidl, Darren | 990 | |
| Rosenthal, Jonty | 2189 | Catts, Michael | 986 | |
| Freund, David | 2152 | Shneider, Laurie | 946 | |
| Rubinstein, Shawne | 2052 | Weiss, Andrew | 931 | |
| Kave, Daniel | 1918 | Bricker, Rowan M | 912 | |
| Kaplan, Daniel | 1908 | Sommers, Michael | 886 | |
| Majtlis, David | 1855 | Cooper, Joel | 841 | |
| Klinger, Danny | 1817 | Lamb, Troy S | 832 | |
| Frey, Sam | 1734 | Meadows, Mike | 825 | |
| Harris, Josh | 1734 | Kave, Ben | 805 | |
| Todes, Steven | 1723 | Silver, Gaby | 778 | |
| Vadas, Rod | 1672 | Montag, Ray | 759 | |
| Svirskis, Daniel | 1666 | Bell, Michael | 734 | |
| Gelbart, David L | 1633 | Gaspar, Ron | 733 | |
| Carew, Adam | 1579 | Simon, Anders | 722 | |
| Goldenberg, Simeon | 1537 | Freeman, Jeremy | 717 | |
| Gelfand, Josh D | 1496 | Miller, Daniel | 715 | |
| Fisher, Ben | 1466 | Spilkin, Devan | 682 | |
| Felman, Marc | 1453 | Raleigh, Jared | 679 | |
| Feldman, Simon | 1383 | Sarembock, Kyle | 675 | |
| Shostak, Andrew | 1366 | Webb, Jason | 668 | |
| Majtlis, Bradley J | 1356 | Moszkowicz, Jack | 665 | |
| Ritterman, Bronson | 1348 | Aubor, Matthew | 659 | |
| Segal, Gideon | 1340 | Lewis, Dion A | 653 | |
| Woolf, Craig J | 1310 | Morawetz, Simon | 625 | |
| Bloch, Darren | 1305 | Abrahams, Jared | 616 | |
| Weinstock, Jonathan | 1279 | Fayman, David A | 607 | |
| Lipsitz, Hayden | 1252 | Janover, Elliot | 599 | |
| Goldstat, Josh | 1200 | Simon, Joshua | 599 | |
| Abrahams, Bradley | 1190 | Sacks, Josh | 588 | |
| Newstadt, Saul | 1186 | Soffer, Mark | 578 | |
| Sheffield, Allan | 1172 | Castelan, Justin | 575 | |
| Litinsky, Garry | 1149 | Faber, Mark | 562 | |
| Goodman, Tim | 1129 | Caspi, Michael | 557 | |
| Fine, Mark | 1108 | Platus, Paul | 557 | |
| Slutzkin, Matthew | 1080 | Kramersh, Justin J | 553 | |
| Harris, David | 1034 | Lubitz, Adam B | 525 | |
| Fink, Paul | 1028 | Gelbart, Ben | 512 | |
| Hoppe, Adam | 1023 | Beebe, Joel | 504 | |
| maccabi ajax cricket club 35 wickets or more (since 1996/97 and including 2009/10) |
||||
| player | wickets | player | wickets | |
| Woolf, Craig J | 284 | Cooper, Joel | 79 | |
| Litinsky, Garry | 246 | Bell, Michael | 79 | |
| Onas, Daniel S | 241 | Carew, Adam | 78 | |
| Sheffield, Allan | 230 | Bricker, Clinton | 77 | |
| Beebe, Joel | 224 | Lazar, Adrian | 62 | |
| Hyams, Jamie | 216 | Klotz, Jonothan | 58 | |
| Gelbart, David L | 214 | Gaspar, Ron | 57 | |
| Svirskis, Daniel | 191 | Sarembock, Kyle | 55 | |
| Lipsitz, Hayden | 187 | Webb, Jason | 54 | |
| Kave, Barry | 170 | Leiba, Marc | 53 | |
| Fink, Paul | 167 | Felman, Marc | 53 | |
| Lubitz, Adam B | 160 | Fayman, David A | 53 | |
| Harris, David | 155 | Benkel, Mark | 50 | |
| Goldenberg, Simeon | 147 | Sacks, Josh | 48 | |
| Aubor, Matthew | 140 | Rubinstein, Shawne | 48 | |
| Lipsitz, Marc | 137 | Seigel, Jeremy | 47 | |
| Eckhaus, Daniel | 137 | Goldberg, Zac | 44 | |
| Caspi, Michael | 136 | Adamowicz, David | 44 | |
| Faber, Mark | 132 | Simon, Dean | 41 | |
| Fisher, Simon | 127 | Feiler, Michael | 39 | |
| Seidl, Darren | 123 | Zemski, Adam | 38 | |
| Lustig, Richard | 120 | Wiener, Dean | 38 | |
| Treger, David | 105 | Shneider, Laurie | 37 | |
| Hoppe, Adam | 100 | Litinsky, Paul | 37 | |
| Mond, Jonathan | 97 | Lewis, Dion A | 37 | |
| Melzak, Jamie | 97 | Montag, Ray | 36 | |
| Kramersh, Justin J | 97 | Kino, Dean | 36 | |
| Lourie, Rob | 96 | Freeman, Jeremy | 36 | |
| Majtlis, David | 87 | Yudelman, Clinton | 35 | |
| Singer, Steve | 79 | Hoppe, Jeremy | 35 | |
| Rembach, Joel | 79 | |||









