Club Records & Statistics
Maccabi AJAX CC | AJAX CC | Northern Maccabi CC | All-Time Partnerships
AJAX Cricket Club (to 1995/96)
| PREmierships | runners up | |
| 1st xi | 1954/55 N.S.C.A. 1961/62 P.S.D.C.A. 1965/66 V.J.C.A. Central A 1969/70 V.J.C.A. North A 1975/76 V.J.C.A. South B 1983/84 V.J.C.A. Central 1 |
1964/65 V.J.C.A. Central A 1966/67 V.J.C.A. Central A 1978/79 V.J.C.A. Central 1 1982/83 V.J.C.A. South B |
| 2nd XI | 1964/65 V.J.C.A. South C 1976/77 V.J.C.A. South C |
1961/62 P.S.D.C.A. 1962/63 V.J.C.A. South C 1977/78 V.J.C.A. South C 1978/79 V.J.C.A. Central 2 |
| 3rd xi | 1983/84 V.J.C.A. South d 1990/91 V.J.C.A. north d |
1978/79 V.J.C.A. North D 1985/86 V.J.C.A. South D |
| 4th xi | - | 1970/71 B.D.C.A. B Grade 1985/86 M.C.A. B Grade |
| 5th xi | - | 1981/82 C.M.C.A. H Grade |
| u/16 | - | 1988/89 S.S.C.D.C.A. Central Grade |
| u/14 | 1975/76 C.M.C.A. B Grade 1994/95 S.S.C.D.C.A. |
1987/88 S.S.C.D.C.A. Central Grade 1988/89 S.S.C.D.C.A. Central Grade 1993/94 S.S.C.D.C.A. Central Grade 1994/95 S.S.C.D.C.A. Central Grade 1995/96 S.S.C.D.C.A. Central Grade |
| u/12 | 1985/86 C.M.C.A. C Grade 1991/92 S.S.C.D.C.A. 1992/93 S.S.C.D.C.A. |
1984/85 C.M.C.A. D Grade |
| ajax cricket club President |
||||
| 1946/47 | M. Sonnenberg | 1971/72 | M. Casper | |
| 1947/48 | M. Sonnenberg | 1972/73 | H. Newhouse | |
| 1948/49 | M. Sonnenberg | 1973/74 | L. Kausman | |
| 1949/50 | D. Finkelstein | 1974/75 | L. Kausman | |
| 1950/51 | J. Crafti | 1975/76 | R. Edelsten | |
| 1951/52 | J. Crafti | 1976/77 | R. Edelsten | |
| 1952/53 | J. Crafti | 1977/78 | L. Katz | |
| 1953/54 | J. Crafti | 1978/79 | L. Katz | |
| 1954/55 | J. Crafti | 1979/80 | J. Shalit | |
| 1955/56 | J. Crafti | 1980/81 | J. Shalit | |
| 1956/57 | J. Crafti | 1981/82 | A. Glaubert | |
| 1957/58 | M. Sackville | 1982/83 | A. Glaubert | |
| 1958/59 | M. Sackville | 1983/84 | M. Simon | |
| 1959/60 | M. Sackville | 1984/85 | N. Frydman | |
| 1960/61 | M. Sackville | 1985/86 | B. Singer | |
| 1961/62 | B. Sternfeld | 1986/87 | M. Joel | |
| 1962/63 | B. Sternfeld | 1987/88 | M. Joel | |
| 1963/64 | B. Sternfeld | 1988/89 | T. Jacob | |
| 1964/65 | P. Bridgeman | 1989/90 | H. Swedosh | |
| 1965/66 | P. Bridgeman | 1990/91 | H. Swedosh | |
| 1966/67 | S. Woolf | 1991/92 | M. Harrison | |
| 1967/68 | S. Woolf | 1992/93 | L. Jacobs | |
| 1968/69 | H. Newhouse | 1993/94 | M. Simon | |
| 1969/70 | H. Newhouse | 1994/95 | M. Simon | |
| 1970/71 | M. Casper | 1995/96 | R. Montag | |
| Ray saffer award (Cricketer of the Year) |
club championship (from 1972/73) |
kurt defris award (formerly hakoah sports club award until 1982/83) |
|
| 1961/62 | - | - | H. Gould |
| 1962/63 | - | - | B. Sternfeld |
| 1963/64 | - | - | s. komesarook |
| 1964/65 | - | - | L. Bourke |
| 1965/66 | - | - | - |
| 1966/67 | - | - | P. Bridgeman |
| 1967/68 | - | - | S. Woolf |
| 1968/69 | - | - | S. Woolf |
| 1969/70 | - | - | H. Newhouse |
| 1970/71 | - | - | N. Frydman |
| 1971/72 | - | - | M. Casper |
| 1972/73 | - | J. Silver | R. Saffer |
| 1973/74 | - | M. Zemski | R. Edelsten |
| 1974/75 | J. Silver | L. Kausman | L. Kausman |
| 1975/76 | T. Lefkovic | J. Silver | L. Shneider |
| 1976/77 | M. Zemski | M. Zemski | R. Edelsten |
| 1977/78 | H. Swedosh | R. Edelsten | R. Edelsten |
| 1978/79 | M. Zemski | M. Zemski | L. Katz |
| 1979/80 | M. Zemski | M. Zemski | L. Schneider |
| 1980/81 | E. Adler | J. Silver | J. Shalit |
| 1981/82 | B. Kave / Arn. Jacobson | V. Weiner | A. Glaubert |
| 1982/83 | D. Vellerman | J. Silver | L. Shneider |
| 1983/84 | J. Silver | S. Leigh | N. Frydman |
| 1984/85 | L. Wrobel | R. Kausman | N. Frydman |
| 1985/86 | I. Shmerling | M. Zemski | M. Joel / H. Swedosh |
| 1986/87 | S. Sandor /
R. Kausman / M. Shulman |
R. Kausman | H. Swedosh |
| 1987/88 | S. Klotz | S. Klotz | S. Singer |
| 1988/89 | M. Fine | M. Fine | S. Klinger |
| 1989/90 | J. Mond / D. Klinger | J. Silver | M. Harrison / H. Swedosh |
| 1990/91 | A. Kausman | A. Kausman | R. Harris |
| 1991/92 | R. Montag / A. Burstin | J. Weiner | M. Mendoza |
| 1992/93 | J. Melzak | J. Melzak | P. Fisher |
| 1993/94 | G. Rozenberg | J. Mond | M. Simon / S. Leigh |
| 1994/95 | M. Fine | S. Frey / M. Fine | - |
| 1995/96 | D. Kave / A. Janai | D. Kave | S. Goldenberg |
| ajax cricket club 1st xi partnership records (from 1946) |
|||
| wicket | players | partnership | season |
| 1 | S. Sandor / R. Kausman | 190 | 1986/87 |
| 2 | S. Sandor / A. Burstin | 175 | 1983/84 |
| 3 | H. Gould / J. Morris | 216 | 1959/60 |
| 4 | B. Frey / D. Klinger | 155 | 1994/95 |
| 5 | S. Spielman / N. Efron | 151 | 1949/50 |
| 6 | S. Sandor / L. Gross | 189 | 1982/83 |
| 7 | R. Edelsten / H. Swedosh | 84 | 1970/71 |
| 8 | J. Silver / A. Burstin | 75 | 1983/84 |
| 9 | P. Bridgeman / E. Butt | 95 | 1964/65 |
| 10 | L. Rubenstein / R. Saffer | 163 | 1961/62 |
| ajax cricket club 2nd xi partnership records (from 1960) |
|||
| wicket | players | partnership | season |
| 1 | D. Finkelstein / R. Silverman | 110 | 1961/62 |
| 2 | G. Pynt / R. Silverman | 127 | 1961/62 |
| 3 | R. Sackville / S. Woolf | 196 | 1964/65 |
| 4 | R. Sherwin / Les Gross | 219 | 1982/83 |
| 5 | G. Pynt / B. Komesarook | 140 | 1964/65 |
| 6 | B. Bromberger / H. Newhouse | 233 | 1964/65 |
| 7 | H. Swedosh / J. Shelt | 70 | 1976/77 |
| 8 | R. Sherwin / G. Vellerman | 71 | 1979/80 |
| 9 | M. Perch / S. Singer | 84 | 1983/84 |
| 10 | L. Shneider / Arn. Jacobsen | 84 | 1979/80 |
| ajax cricket club 3rd xi partnership records (from 1972) |
|||
| wicket | players | partnership | season |
| 1 | G. Hechtman / Alf. Jacobsen | 192 | 1982/83 |
| 2 | T. Heselev / H. Silver | 148 | 1986/87 |
| 3 | G. Korn / P. Ivanyi | 113 | 1976/77 |
| 4 | T. Heselev / M. Heidinger | 173 | 1986/87 |
| 5 | H. Lederman / B. Sternfeld | 141 | 1972/73 |
| 6 | S .Sharpe / B. Marks | 98 | 1977/78 |
| 7 | L. Shneider / D. Roth | 119 | 1973/74 |
| 8 | B. Bromberger / R. Kausman | 91 | 1973/74 |
| 9 | P. Weinman / Arn. Jacobsen | 82 | 1975/76 |
| 10 | M. Garfield / S. Korman | 44 | 1983/84 |
| ajax cricket club 4th xi partnership records (from 1970) |
|||
| wicket | players | partnership | season |
| 1 | M. Mendoza / B. Landsberg | 150 | 1970/71 |
| 2 | G. Vellerman / D. Lourie | 168 | 1983/84 |
| 3 | P. Olenski / A. Perzuck | 257 | 1994/95 |
| 4 | J. Lourie / A. Horne | 157 | 1981/82 |
| 5 | S. Leigh / M. Perch | 82 | 1977/78 |
| 6 | S. Leigh / D. Lourie | 127 | 1976/77 |
| 7 | Abe. Glaubert / D. Lourie | 95 | 1978/79 |
| 8 | M. Fine / L. Wrobel | 90 | 1984/85 |
| 9 | B. Rozenbes / E. Adler | 81 | 1981/82 |
| 10 | N. Rozenbes / A. Golabek | 132 | 1995/96 |
| ajax cricket club 5th xi partnership records (from 1969) |
|||
| wicket | players | partnership | season |
| 1 | G. Wise / M. Schacter | 212 | 1973/74 |
| 2 | R. Krongold / D. Schetzer | 138 | 1973/74 |
| 3 | R. Hartman / P. Bulka | 88 | 1969/70 |
| 4 | S. Ehrenreich / P. Sherwin | 177 | 1972/73 |
| 5 | P. Leigh / M. Gordon | 99 | 1977/78 |
| 6 | A. Horne / S. Spicer | 142 | 1981/82 |
| 7 | M. Heidinger / G. Mrocki | 99 | 1980/81 |
| 8 | M. Perch / M. Heidinger | 71 | 1980/81 |
| 9 | M. Pizem / D. Dexter | 85 | 1977/78 |
| 10 | R. Hartman / I. Isaacs | 48 | 1970/71 |
| ajax cricket club century scores (since 1964/65) |
|||
| player | team | score | season |
| L. Kausman | 1st XI | 141 | 1964/65 |
| B. Bromberger | 2nd XI | 133 | 1964/65 |
| H. Newhouse | 2nd XI | 118 | 1964/65 |
| R. Sackville | 2nd XI | 139 | 1964/65 |
| S. Woolf | 2nd XI | 100* | 1964/65 |
| B. Bromberger | 1st XI | 112* | 1965/66 |
| B. Bromberger | 1st XI | 100* | 1965/66 |
| L. Kausman | 1st XI | 105* | 1966/67 |
| L. Kausman | 1st XI | 105 | 1967/68 |
| L. Kausman | 1st XI | 118 | 1967/68 |
| L. Fradkin | 3rd XI | 123* | 1967/68 |
| D. Abrahams | 4th XI | 100* | 1968/69 |
| R. Edelsten | 1st XI | 126 | 1970/71 |
| P. Burman | 5th XI | 109 | 1971/72 |
| P. Sherwin | 4th XI | 128 | 1972/73 |
| P. Broberger | 3rd XI | 124 | 1973/74 |
| R. Krongold | 5th XI | 101* | 1973/74 |
| L. Katz | 3rd XI | 121* | 1973/74 |
| G. Wise | 5th XI | 101* | 1973/74 |
| L. Kausman | 1st XI | 138 | 1974/75 |
| L. Kausman | 1st XI | 129 | 1975/76 |
| S. Marks | 1st XI | 103* | 1975/76 |
| J. Laudau | 3rd XI | 101* | 1975/76 |
| T. Lefkovic | 5th XI | 101* | 1975/76 |
| M. Zemski | 1st XI | 111 | 1976/77 |
| Alf Jacobson | 3rd XI | 105 | 1977/78 |
| D. Carrick | 2nd XI | 100 | 1978/79 |
| L. Katz | 3rd XI | 113 | 1978/79 |
| D. Lourie | 4th XI | 139 | 1978/79 |
| S. Marks | 1st XI | 122 | 1978/79 |
| M. Perch | 3rd XI | 127* | 1979/80 |
| S. Marks | 1st XI | 117 | 1979/80 |
| R. Marks | 1st XI | 121 | 1979/80 |
| G. Hurwitz | 2nd XI | 102 | 1979/80 |
| G. Spicer | 5th XI | 101* | 1979/80 |
| A. Horne | 5th XI | 103* | 1981/82 |
| A. Burstin | 5th XI | 101* | 1981/82 |
| L. Gross | 1st XI | 147* | 1982/83 |
| S. Sandor | 1st XI | 131* | 1982/83 |
| D. Carrick | 1st XI | 102 | 1982/83 |
| R. Sherwin | 2nd XI | 167* | 1982/83 |
| S. Marks | 2nd XI | 105 | 1982/83 |
| A. Burstin | 2nd XI | 144 | 1982/83 |
| G. Hechtman | 3rd XI | 122 | 1982/83 |
| G. Hechtman | 3rd XI | 120 | 1982/83 |
| P. Leigh | 5th XI | 114 | 1982/83 |
| M. Lichtenbaum | 5th XI | 101* | 1982/83 |
| A. Burstin | 1st XI | 101 | 1983/84 |
| R. Kausman | 1st XI | 119* | 1983/84 |
| R. Kausman | 1st XI | 107* | 1983/84 |
| M. Simon | 2nd XI | 100* | 1983/84 |
| L. Gross | 3rd XI | 106 | 1983/84 |
| G. Vellerman | 4th XI | 102 | 1983/84 |
| D. Lourie | 4th XI | 110 | 1983/84 |
| R. Kausman | 1st XI | 110 | 1984/85 |
| R. Bloom | 5th XI | 105 | 1984/85 |
| H. Silver | 5th XI | 100 | 1984/85 |
| R. Marks | 1st XI | 103 | 1985/86 |
| S. Sandor | 1st XI | 131 | 1986/87 |
| R. Kausman | 1st XI | 102 | 1986/87 |
| T. Heselev | 3rd XI | 103* | 1986/87 |
| S. Sandor | 4th XI | 104* | 1986/87 |
| S. Sandor | 2nd XI | 109 | 1987/88 |
| M. Catts | 3rd XI | 113 | 1991/92 |
| V. Weiner | 4th XI | 122* | 1991/92 |
| R. Kausman | 2nd XI | 110* | 1992/93 |
| M. Zicaras | 4th XI | 119 | 1993/94 |
| P. Olenski | 4th XI | 116 | 1994/95 |
| P. Olenski | 4th XI | 144 | 1994/95 |
| A. Perzuck | 4th XI | 104 | 1994/95 |
| S. Frey | 1st XI | 128 | 1994/95 |
| B. Spicer | 4th XI | 104 | 1995/96 |
| N. Rosenbaum | 4th XI | 106 | 1995/96 |
| ajax cricket club 1000 runs or more |
||||
| player | runs | player | runs | |
| l. kausman | 7096 | s. frey | 1716 | |
| H. Gould | 5496 | R. Silverman | 1712 | |
| G. Hechtman | 4882 | R. Zivin | 1678 | |
| L. Shneider | 4351 | Ron Sherwin | 1646 | |
| H. Newhouse | 4467 | C. Freedman | 1644 | |
| R. Edelsten | 3716 | B. Sternfeld | 1620 | |
| H. Swedosh | 3575 | R. Sackville | 1619 | |
| S. Sandor | 3564 | G. Korn | 1611 | |
| J. Silver | 3551 | A. Kausman | 1593 | |
| D. Finkelstein | 3540 | J. Laurie | 1580 | |
| R. Kausman | 3519 | L. Katz | 1580 | |
| R. Saffer | 3478 | P. Burman | 1555 | |
| S. Woolf | 3292 | M. Perch | 1513 | |
| B. Komesarook | 3258 | L. Jacobs | 1483 | |
| M. Fine | 3157 | N. Frydman | 1471 | |
| M. Garfield | 3091 | Danny Grant | 1470 | |
| R. Nankin | 3011 | Rob Sherwin | 1458 | |
| M. Zemski | 2941 | M. Catts | 1385 | |
| J. Morris | 2902 | M. Miller | 1376 | |
| Alf Jacobsen | 2636 | E. Winholtz | 1366 | |
| V. Weiner | 2616 | A. Eastriach | 1352 | |
| D. Carrick | 2576 | E. Adler | 1333 | |
| B. Kave | 2550 | L. Fradkin | 1330 | |
| G. Halphen | 2470 | L. Jacobs | 1329 | |
| M. Simon | 2411 | P. Leigh | 1314 | |
| G. Segal | 2394 | G. Vellerman | 1292 | |
| A. Glaubert | 2368 | H. Silverman | 1278 | |
| A. Burstin | 2292 | M. Mendoza | 1257 | |
| L. Rubenstein | 2140 | M. Lichtenbaum | 1242 | |
| N. Buchner | 2036 | A. Horne | 1234 | |
| H. Janover | 1996 | L. Sackville | 1196 | |
| G. Wise | 1983 | I. Balbin | 1187 | |
| B. Leigh | 1981 | J. Wiener | 1163 | |
| S. Singer | 1980 | H. Kalingold | 1163 | |
| P. Bridgeman | 1909 | D. Klinger | 1151 | |
| T. Heselev | 1860 | D. Kave | 1140 | |
| D. Vellerman | 1638 | D. Silver | 1121 | |
| S. Marks | 1834 | G. Hartman | 1103 | |
| B. Bromberger | 1828 | S. Spicer | 1093 | |
| R. Montag | 1823 | L. Gross | 1086 | |
| M. Sackville | 1764 | S. Lansberg | 1051 | |
| R. Marks | 1720 | M. Casper | 1018 | |
| ajax cricket club 100 wickets or more |
||||
| player | runs | player | runs | |
| E. Adler | 865 | H. Zivin | 192 | |
| H. Swedosh | 663 | R. Edelsten | 180 | |
| B. Kave | 600 | E. Butt | 177 | |
| J. Silver | 578 | H. Janover | 174 | |
| P. Bridgeman | 566 | M. Heitlinger | 161 | |
| M. Shulman | 475 | A. Kausman | 154 | |
| Arn. Jacobsen | 429 | B. Sternfeld | 153 | |
| A. Isaacs | 382 | G. Segal | 147 | |
| S. Simon | 375 | P. Brygel | 143 | |
| H. Silverman | 331 | H. Kalinski | 133 | |
| L. Dunne | 326 | A. Janai | 132 | |
| F. Goldman | 324 | S. Rozenbes | 131 | |
| N. Frydman | 253 | J. Shalit | 126 | |
| G. Hechtman | 251 | J. Melzak | 125 | |
| I. Shmerling | 248 | J. Mond | 121 | |
| M. Zemski | 243 | R. Efron | 121 | |
| R. Montag | 236 | A. Walvisch | 118 | |
| B. Alexander | 221 | H. Lederman | 116 | |
| P. Burman | 203 | M. Pizem | 115 | |
| M. Garfield | 202 | R. Silverman | 113 | |
| C. Fredman | 201 | T. Jacob | 101 | |
| L. Kausman | 192 | E. Caspi | 100 | |










